101% Original
Lowest Price
Express Delivery

Pear Bottom Press Pots

$1 $5Price range: $1 through $5

2 products sold in last 18 hours
Selling fast! Over 16 people have in their cart
30 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Shape: Pear-shaped bottom profile tailored for fancy cut stones

  • Size Compatibility: Available in multiple sizes to suit standard dop systems and various diamond dimensions

  • Design: Precision-machined cavity ensures uniform pressure and secure alignment for pear cuts

  • Weight Balance: Optimally balanced for smooth, vibration-free performance during polishing

  • Coating: Corrosion-resistant surface finish for long-lasting durability

  • Temperature Resistance: Built to handle high temperatures generated during continuous polishing

  • Holding Accuracy: Firmly holds diamond dops to prevent movement during high-speed rotation

  • Fit Type: Fully compatible with standard diamond polishing tangs and holders

PEAR BOTTOM PRESS POTS SIZE TABLE
WEIGHT WIDTH LENGTH RATIO POT SIZE RATE
0.1 2.59 4.02 1.55 50 0.41
0.12 2.76 4.27 1.55 52 0.41
0.14 2.9 4.5 1.55 54 0.41
0.16 3.03 4.7 1.55 56 0.41
0.18 3.16 4.89 1.55 58 0.41
0.2 3.27 5.07 1.55 60 0.41
0.25 3.52 5.46 1.55 64 0.7
0.3 3.74 5.8 1.55 70 0.7
0.35 3.94 6.1 1.55 75 1
0.4 4.12 6.38 1.55 80 1
0.45 4.28 6.64 1.55 80 1
0.5 4.44 6.88 1.55 90 2
0.55 4.58 7.1 1.55 90 2
0.6 4.71 7.31 1.55 90 2
0.65 4.84 7.5 1.55 90 2
0.7 4.96 7.69 1.55 95 2
0.75 5.08 7.87 1.55 95 2
0.8 5.19 8.04 1.55 95 2
0.85 5.29 8.21 1.55 95 2
0.9 5.4 8.36 1.55 100 5
0.95 5.49 8.52 1.55 100 5
1 5.59 8.66 1.55 105 5
1.05 5.68 8.8 1.55 105 5
1.1 5.77 8.94 1.55 105 5
1.15 5.86 9.08 1.55 105 5
1.2 5.94 9.21 1.55 105 5
1.25 6.02 9.33 1.55 110 5
1.3 6.1 9.45 1.55 110 5
1.35 6.18 9.57 1.55 115 5
1.4 6.25 9.69 1.55 115 5
1.45 6.33 9.8 1.55 115 5
1.5 6.4 9.92 1.55 120 5
1.55 6.47 10.03 1.55 120 5
1.6 6.54 10.13 1.55 120 5
1.65 6.6 10.24 1.55 125 5
1.7 6.67 10.34 1.55 125 5
1.75 6.73 10.44 1.55 125 5
1.8 6.8 10.54 1.55 125 5
1.85 6.86 10.63 1.55 125 5
1.9 6.92 10.73 1.55 125 5
1.95 6.98 10.82 1.55 130 5
2 7.04 10.91 1.55 130 5
2.05 7.1 11 1.55 130 5
2.1 7.16 11.09 1.55 130 5
2.15 7.21 11.18 1.55 135 5
2.2 7.27 11.27 1.55 135 5
2.25 7.32 11.35 1.55 135 5
2.3 7.38 11.43 1.55 135 5
2.35 7.43 11.52 1.55 135 5
2.4 7.48 11.6 1.55 135 5
2.45 7.53 11.68 1.55 140 5
2.5 7.59 11.76 1.55 140 5
2.55 7.64 11.83 1.55 140 5
2.6 7.69 11.91 1.55 140 5
2.65 7.73 11.99 1.55 140 5
2.7 7.78 12.06 1.55 140 5
2.75 7.83 12.14 1.55 145 5
2.8 7.88 12.21 1.55 145 5
2.85 7.92 12.28 1.55 145 5
2.9 7.97 12.35 1.55 145 5
2.95 8.02 12.42 1.55 145 5
3 8.06 12.49 1.55 145 5
3.1 8.15 12.63 1.55 150 5
3.2 8.24 12.77 1.55 150 5
3.3 8.32 12.9 1.55 150 5
3.4 8.4 13.03 1.55 155 5
3.5 8.49 13.15 1.55 155 5
3.6 8.57 13.28 1.55 155 5
3.7 8.64 13.4 1.55 155 5
3.8 8.72 13.52 1.55 160 5
3.9 8.8 13.64 1.55 160 5
4 8.87 13.75 1.55 160 5
4.2 9.02 13.98 1.55 165 5
4.4 9.16 14.19 1.55 165 5
4.6 9.29 14.41 1.55 170 5
4.8 9.43 14.61 1.55 170 5
5 9.56 14.81 1.55 175 5
5.5 9.87 15.29 1.55 180 5
6 10.16 15.74 1.55 185 5
6.5 10.43 16.17 1.55 190 5
7 10.69 16.57 1.55 195 5
7.5 10.94 16.96 1.55 200 5
8 11.18 17.33 1.55 205 5
8.5 11.41 17.68 1.55 210 5
9 11.63 18.02 1.55 210 5
9.5 11.84 18.35 1.55 215 5
10 12.04 18.66 1.55 220 5
10.5 12.24 18.97 1.55 225 5
11 12.43 19.27 1.55 225 5
11.5 12.61 19.55 1.55 235 5
12 12.8 19.83 1.55 235 5
12.5 12.97 20.1 1.55 235 5
13 13.14 20.37 1.55 240 5
13.5 13.31 20.63 1.55 240 5
14 13.47 20.88 1.55 245 5
14.5 13.63 21.12 1.55 245 5
15 13.78 21.36 1.55 250 5
15.5 13.93 21.6 1.55 250 5
16 14.08 21.83 1.55 255 5
16.5 14.23 22.05 1.55 255 5
17 14.37 22.27 1.55 255 5
17.5 14.51 22.49 1.55 260 5
18 14.65 22.7 1.55 265 5
18.5 14.78 22.91 1.55 265 5
19 14.91 23.12 1.55 270 5
19.5 15.04 23.32 1.55 270 5
20 15.17 23.51 1.55 275 5
20.5 15.3 23.71 1.55 275 5
21 15.42 23.9 1.55 275 5
21.5 15.54 24.09 1.55 280 5
22 15.66 24.27 1.55 280 5
22.5 15.78 24.46 1.55 285 5
23 15.89 24.64 1.55 285 5
23.5 16.01 24.81 1.55 300 5
24 16.12 24.99 1.55 300 5
24.5 16.23 25.16 1.55 300 5
25 16.34 25.33 1.55 305 5
25.5 16.45 25.5 1.55 305 5
26 16.56 25.66 1.55 310 5
26.5 16.66 25.83 1.55 310 5
27 16.77 25.99 1.55 315 5
27.5 16.87 26.15 1.55 315 5
28 16.97 26.3 1.55 315 5
28.5 17.07 26.46 1.55 315 5
29 17.17 26.61 1.55 320 5
29.5 17.27 26.77 1.55 320 5
30 17.37 26.92 1.55 325 5
30.5 17.46 27.07 1.55 325 5
31 17.56 27.21 1.55 325 5
31.5 17.65 27.36 1.55 325 5
32 17.74 27.5 1.55 325 5
32.5 17.84 27.64 1.55 325 5
33 17.93 27.79 1.55 325 5
33.5 18.02 27.93 1.55 330 5
34 18.11 28.06 1.55 330 5
34.5 18.19 28.2 1.55 330 5
35 18.28 28.34 1.55 330 5

 

*Note:- POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE PURPOSE ONLY.

Weight 1 kg
Pot Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Percentage

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Pear Bottom Press Pots”

Your email address will not be published. Required fields are marked *