101% Original
Lowest Price
Express Delivery

Pear Bottom Press Pots

85 425Price range: ₹85 through ₹425

6 products sold in last 6 hours
Selling fast! Over 8 people have in their cart
29 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Shape: Pear-shaped bottom profile tailored for fancy cut stones

  • Size Compatibility: Available in multiple sizes to suit standard dop systems and various diamond dimensions

  • Design: Precision-machined cavity ensures uniform pressure and secure alignment for pear cuts

  • Weight Balance: Optimally balanced for smooth, vibration-free performance during polishing

  • Coating: Corrosion-resistant surface finish for long-lasting durability

  • Temperature Resistance: Built to handle high temperatures generated during continuous polishing

  • Holding Accuracy: Firmly holds diamond dops to prevent movement during high-speed rotation

  • Fit Type: Fully compatible with standard diamond polishing tangs and holders

WEIGHT WIDTH LENGTH RATIO POT NO
0.10 2.59 4.02 1.55 50
0.12 2.76 4.27 1.55 52
0.14 2.9 4.5 1.55 54
0.16 3.03 4.7 1.55 56
0.18 3.16 4.89 1.55 58
0.20 3.27 5.07 1.55 60
0.25 3.52 5.46 1.55 64
0.30 3.74 5.8 1.55 70
0.35 3.94 6.1 1.55 75
0.40 4.12 6.38 1.55 80
0.45 4.28 6.64 1.55 80
0.50 4.44 6.88 1.55 90
0.55 4.58 7.1 1.55 90
0.60 4.71 7.31 1.55 90
0.65 4.84 7.5 1.55 90
0.70 4.96 7.69 1.55 95
0.75 5.08 7.87 1.55 95
0.80 5.19 8.04 1.55 95
0.85 5.29 8.21 1.55 95
0.90 5.4 8.36 1.55 100
0.95 5.49 8.52 1.55 100
1.00 5.59 8.66 1.55 105
1.05 5.68 8.8 1.55 105
1.10 5.77 8.94 1.55 105
1.15 5.86 9.08 1.55 105
1.20 5.94 9.21 1.55 105
1.25 6.02 9.33 1.55 110
1.30 6.1 9.45 1.55 110
1.35 6.18 9.57 1.55 115
1.40 6.25 9.69 1.55 115
1.45 6.33 9.8 1.55 115
1.50 6.4 9.92 1.55 120
1.55 6.47 10.03 1.55 120
1.60 6.54 10.13 1.55 120
1.65 6.6 10.24 1.55 125
1.70 6.67 10.34 1.55 125
1.75 6.73 10.44 1.55 125
1.80 6.8 10.54 1.55 125
1.85 6.86 10.63 1.55 125
1.90 6.92 10.73 1.55 125
1.95 6.98 10.82 1.55 130
2.00 7.04 10.91 1.55 130
2.05 7.1 11 1.55 130
2.10 7.16 11.09 1.55 130
2.15 7.21 11.18 1.55 135
2.20 7.27 11.27 1.55 135
2.25 7.32 11.35 1.55 135
2.30 7.38 11.43 1.55 135
2.35 7.43 11.52 1.55 135
2.40 7.48 11.6 1.55 135
2.45 7.53 11.68 1.55 140
2.50 7.59 11.76 1.55 140
2.55 7.64 11.83 1.55 140
2.60 7.69 11.91 1.55 140
2.65 7.73 11.99 1.55 140
2.70 7.78 12.06 1.55 140
2.75 7.83 12.14 1.55 145
2.80 7.88 12.21 1.55 145
2.85 7.92 12.28 1.55 145
2.90 7.97 12.35 1.55 145
2.95 8.02 12.42 1.55 145
3.00 8.06 12.49 1.55 145
3.10 8.15 12.63 1.55 150
3.20 8.24 12.77 1.55 150
3.30 8.32 12.9 1.55 150
3.40 8.4 13.03 1.55 155
3.50 8.49 13.15 1.55 155
3.60 8.57 13.28 1.55 155
3.70 8.64 13.4 1.55 155
3.80 8.72 13.52 1.55 160
3.90 8.8 13.64 1.55 160
4.00 8.87 13.75 1.55 160
4.20 9.02 13.98 1.55 165
4.40 9.16 14.19 1.55 165
4.60 9.29 14.41 1.55 170
4.80 9.43 14.61 1.55 170
5.00 9.56 14.81 1.55 175
5.50 9.87 15.29 1.55 180
6.00 10.16 15.74 1.55 185
6.50 10.43 16.17 1.55 190
7.00 10.69 16.57 1.55 195
7.50 10.94 16.96 1.55 200
8.00 11.18 17.33 1.55 205
8.50 11.41 17.68 1.55 210
9.00 11.63 18.02 1.55 210
9.50 11.84 18.35 1.55 215
10.00 12.04 18.66 1.55 220
10.50 12.24 18.97 1.55 225
11.00 12.43 19.27 1.55 225
11.50 12.61 19.55 1.55 235
12.00 12.8 19.83 1.55 235
12.50 12.97 20.1 1.55 235
13.00 13.14 20.37 1.55 240
13.50 13.31 20.63 1.55 240
14.00 13.47 20.88 1.55 245
14.50 13.63 21.12 1.55 245
15.00 13.78 21.36 1.55 250
15.50 13.93 21.6 1.55 250
16.00 14.08 21.83 1.55 255
16.50 14.23 22.05 1.55 255
17.00 14.37 22.27 1.55 255
17.50 14.51 22.49 1.55 260
18.00 14.65 22.7 1.55 265
18.50 14.78 22.91 1.55 265
19.00 14.91 23.12 1.55 270
19.50 15.04 23.32 1.55 270
20.00 15.17 23.51 1.55 275
20.50 15.3 23.71 1.55 275
21.00 15.42 23.9 1.55 275
21.50 15.54 24.09 1.55 280
22.00 15.66 24.27 1.55 280
22.50 15.78 24.46 1.55 285
23.00 15.89 24.64 1.55 285
23.50 16.01 24.81 1.55 300
24.00 16.12 24.99 1.55 300
24.50 16.23 25.16 1.55 300
25.00 16.34 25.33 1.55 305
25.50 16.45 25.5 1.55 305
26.00 16.56 25.66 1.55 310
26.50 16.66 25.83 1.55 310
27.00 16.77 25.99 1.55 315
27.50 16.87 26.15 1.55 315
28.00 16.97 26.3 1.55 315
28.50 17.07 26.46 1.55 315
29.00 17.17 26.61 1.55 320
29.50 17.27 26.77 1.55 320
30.00 17.37 26.92 1.55 325
30.50 17.46 27.07 1.55 325
31.00 17.56 27.21 1.55 325
31.50 17.65 27.36 1.55 325
32.00 17.74 27.5 1.55 325
32.50 17.84 27.64 1.55 325
33.00 17.93 27.79 1.55 325
33.50 18.02 27.93 1.55 330
34.00 18.11 28.06 1.55 330
34.50 18.19 28.2 1.55 330
35.00 18.28 28.34 1.55 330

 

*Note:- POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE PURPOSE ONLY.

Weight 1 kg
Pot Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Percentage

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Pear Bottom Press Pots”

Your email address will not be published. Required fields are marked *