Round Top Pot 8mm
-
Type: Round Top Pot
-
Size: 8mm cavity diameter
-
Application: Suitable for top holding during diamond polishing operations
-
Material: High-grade alloy steel or tool steel for strength and longevity
-
Design: Precision-machined round cavity for uniform support and tight fit
-
Weight Balance: Engineered for vibration-free performance during high-speed rotation
-
Surface Finish: Rust-resistant and polished surface for smooth tool handling
- Durability: Built for long operational life under continuous use in polishing environments
| Weight | NO. |
| 0.065 | 20 |
| 0.073 | 21 |
| 0.082 | 22 |
| 0.091 | 23 |
| 0.10 | 24 |
| 0.12 | 26 |
| 0.14 | 28 |
| 0.16 | 30 |
| 0.18 | 32 |
| 0.20 | 34 |
| 0.27 | 36 |
| 0.30 | 38 |
| 0.35 | 40 |
| 0.40 | 42 |
| 0.45 | 44 |
| 0.50 | 44 |
| 0.57 | 46 |
| 0.64 | 46 |
| 0.70 | 48 |
| 0.78 | 50 |
| 0.86 | 52 |
| 0.95 | 54 |
| 1.00 | 56 |
| 1.15 | 58 |
| 1.25 | 60 |
| 1.35 | 60 |
| 1.45 | 62 |
| 1.60 | 64 |
| 1.75 | 66 |
| 1.88 | 68 |
| 2.00 | 70 |
| 2.18 | 72 |
| 2.35 | 74 |
| 2.50 | 76 |
| 2.70 | 78 |
| 2.85 | 80 |
| 2.98 | 82 |
| 3.25 | 84 |
| 3.45 | 86 |
| 3.70 | 88 |
| 4.25 | 90 |
| 4.85 | 90 |
| 5.50 | 95 |
| 6.00 | 100 |
| 7.00 | 105 |
| 8.00 | 110 |
| 10.00 | 115 |
| 11.00 | 120 |
| 12.25 | 125 |
| 13.25 | 130 |
| 15.00 | 140 |
| 16.20 | 140 |
| 18.00 | 145 |
| 19.59 | 150 |
| 21.00 | 155 |
| 23.00 | 160 |
| 25.00 | 165 |
*POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE.
| Pot Size | 100, 105, 110, 115, 120, 125, 130, 140, 145, 150, 155, 160, 165, 170, 175, 20, 21, 22, 23, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 95 |
|---|

















Reviews
There are no reviews yet.