Round Top Pot 6mm
-
Type: Round Top Pot
-
Size: 6mm cavity diameter
-
Application: Suitable for top holding during diamond polishing operations
-
Material: High-grade alloy steel or tool steel for strength and longevity
-
Design: Precision-machined round cavity for uniform support and tight fit
-
Weight Balance: Engineered for vibration-free performance during high-speed rotation
-
Surface Finish: Rust-resistant and polished surface for smooth tool handling
- Durability: Built for long operational life under continuous use in polishing environments
| ROUND | WEIGHT | NO |
| 4 Cut | 0.001 | 3 |
| 4 Cut | 0.002 | 4 |
| 4 Cut | 0.003 | 5 |
| 8 Cut | 0.004 | 6 |
| 8 Cut | 0.004 | 7 |
| 8 Cut | 0.005 | 7 |
| 8 Cut | 0.006 | 8 |
| 8 Cut | 0.008 | 8 |
| 8 Cut | 0.010 | 9 |
| 8 Cut | 0.013 | 9 |
| 8 Cut | 0.015 | 10 |
| 8 Cut | 0.018 | 11 |
| 8 Cut | 0.022 | 12 |
| 8 Cut | 0.026 | 13 |
| 8 Cut | 0.030 | 14 |
| 8 Cut | 0.034 | 15 |
| 16 Cut | 0.040 | 16 |
| 16 Cut | 0.045 | 17 |
| 16 Cut | 0.051 | 18 |
| 16 Cut | 0.058 | 19 |
| 16 Cut | 0.065 | 20 |
| 16 Cut | 0.073 | 21 |
| 16 Cut | 0.082 | 22 |
| 16 Cut | 0.091 | 23 |
| 16 Cut | 0.10 | 24 |
| 16 Cut | 0.12 | 26 |
| 16 Cut | 0.14 | 28 |
| 16 Cut | 0.16 | 30 |
| 16 Cut | 0.18 | 32 |
| 16 Cut | 0.20 | 34 |
| 16 Cut | 0.27 | 36 |
| 16 Cut | 0.30 | 38 |
| 16 Cut | 0.35 | 40 |
| 16 Cut | 0.40 | 42 |
*POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE.
| Pot Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 28, 3.0, 30, 32, 34, 36, 38, 4.0, 40, 42, 5.0, 6.0, 7.0, 8.0, 9.0 |
|---|














Reviews
There are no reviews yet.