101% Original
Lowest Price
Express Delivery

Round Bottom Press Pots

3.40 170Price range: ₹3.40 through ₹170

4 products sold in last 7 hours
Selling fast! Over 9 people have in their cart
21 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Shape: Round bottom
  • Size Compatibility: Available in multiple sizes to fit standard dop systems and diamond size.
  • Design: Precision-machined round cavity for uniform bottom pressure
  • Weight Balance: Optimized for vibration-free operation during polishing
  • Coating: Rust-resistant surface finish for long life and durability
  • Temperature Resistance: Engineered to withstand heat generated during polishing
  • Holding Accuracy: Ensures stable grip on diamond dops during high-speed rotation
  • Fit Type: Compatible with standard diamond polishing tangs and holders
ROUND BOTTOM PRESS POTS SIZE TABLE
SLITS WEIGHT POT SIZE AVAILABLE PERCENTAGE OPTIONS PRICE
3 Cut 0.001 6 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.002 7 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.003 8 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.004 9 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.004 10 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.005 11 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.006 12 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.008 13 11%, 13%, 15%, 17%, 19%, 21% 0.041
3 Cut 0.010 14 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.013 15 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.015 16 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.018 17 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.022 18 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.026 19 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.030 20 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.034 21 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.040 22 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.045 23 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.051 24 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.058 25 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.065 26 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.073 27 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.082 28 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.091 29 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.100 30 11%, 13%, 15%, 17%, 19%, 21% 0.041
4 Cut 0.120 32 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.140 34 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.160 36 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.180 38 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.200 40 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.270 42 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.300 44 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.350 46 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.400 48 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.450 50 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.500 52 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.570 54 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.640 56 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.700 58 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.780 60 11%, 13%, 15%, 17%, 19%, 21% 0.060
4 Cut 0.860 62 11%, 13%, 15%, 17%, 19%, 21% 0.090
4 Cut 0.950 64 11%, 13%, 15%, 17%, 19%, 21% 0.090
4 Cut 1.000 66 11%, 13%, 15%, 17%, 19%, 21% 0.090
4 Cut 1.150 68 11%, 13%, 15%, 17%, 19%, 21% 0.090
4 Cut 1.250 70 11%, 13%, 15%, 17%, 19%, 21% 0.090
4 Cut 1.350 72 11%, 13%, 15%, 17%, 19%, 21% 0.110
4 Cut 1.450 74 11%, 13%, 15%, 17%, 19%, 21% 0.110
4 Cut 1.600 76 11%, 13%, 15%, 17%, 19%, 21% 0.110
4 Cut 1.750 78 11%, 13%, 15%, 17%, 19%, 21% 0.110
4 Cut 1.880 80 11%, 13%, 15%, 17%, 19%, 21% 0.110
4 Cut 2.000 82 11%, 13%, 15%, 17%, 19%, 21% 0.170
4 Cut 2.180 84 11%, 13%, 15%, 17%, 19%, 21% 0.170
4 Cut 2.350 86 11%, 13%, 15%, 17%, 19%, 21% 0.170
4 Cut 2.500 88 11%, 13%, 15%, 17%, 19%, 21% 0.170
4 Cut 2.700 90 11%, 13%, 15%, 17%, 19%, 21% 0.170
4 Cut 2.850 92 11%, 13%, 15%, 17%, 19%, 21% 0.500
4 Cut 2.980 94 11%, 13%, 15%, 17%, 19%, 21% 0.500
4 Cut 3.250 96 11%, 13%, 15%, 17%, 19%, 21% 0.500
4 Cut 3.450 98 11%, 13%, 15%, 17%, 19%, 21% 0.500
4 Cut 3.700 100 11%, 13%, 15%, 17%, 19%, 21% 0.500
4 Cut 4.250 105 11%, 13%, 15%, 17%, 19%, 21% 1.000
4 Cut 4.850 110 11%, 13%, 15%, 17%, 19%, 21% 1.000
4 Cut 5.500 115 11%, 13%, 15%, 17%, 19%, 21% 1.000
4 Cut 6.000 120 11%, 13%, 15%, 17%, 19%, 21% 1.000
4 Cut 7.000 125 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 8.000 130 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 9.000 135 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 10.000 140 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 11.000 145 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 12.250 150 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 13.250 155 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 15.000 160 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 16.200 165 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 18.000 170 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 19.590 175 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 21.000 180 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 23.000 185 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 25.000 190 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 27.200 195 11%, 13%, 15%, 17%, 19%, 21% 2.000
4 Cut 29.000 200 11%, 13%, 15%, 17%, 19%, 21% 2.000
Weight 0.005 kg
Pot Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Percentage

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Round Bottom Press Pots”

Your email address will not be published. Required fields are marked *