101% Original
Lowest Price
Express Delivery

Emerald Bottom Press Pots

85 425Price range: ₹85 through ₹425

16 products sold in last 1 hour
Selling fast! Over 13 people have in their cart
20 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Shape: Emerald-shaped bottom profile for accurate polishing of step-cut diamonds

  • Size Compatibility: Available in multiple sizes to suit standard dop systems and various stone dimensions

  • Design: Precision-machined cavity ensures flat alignment and even pressure distribution

  • Weight Balance: Optimized for smooth, vibration-free operation to maintain polishing accuracy

  • Coating: Rust-resistant surface finish for enhanced tool life and consistent performance

  • Temperature Resistance: Built to handle high temperatures generated during polishing

  • Holding Accuracy: Provides a stable and secure grip on diamond dops during fast rotations

  • Fit Type: Fully compatible with standard diamond polishing tangs and holders

WEIGHT WIDTH LENGTH RATIO POT NO
0.10 1.98 3.07 1.55 32
0.12 2.11 3.27 1.55 34
0.14 2.22 3.44 1.55 36
0.16 2.32 3.6 1.55 38
0.18 2.41 3.74 1.55 40
0.20 2.5 3.87 1.55 42
0.25 2.69 4.17 1.55 44
0.30 2.86 4.43 1.55 46
0.35 3.01 4.67 1.55 48
0.40 3.15 4.88 1.55 50
0.45 3.27 5.07 1.55 52
0.50 3.39 5.26 1.55 54
0.55 3.50 5.43 1.55 56
0.60 3.60 5.59 1.55 58
0.65 3.70 5.74 1.55 60
0.70 3.79 5.88 1.55 60
0.75 3.88 6.02 1.55 62
0.80 3.97 6.15 1.55 64
0.85 4.05 6.27 1.55 64
0.90 4.12 6.39 1.55 66
0.95 4.2 6.51 1.55 66
1.00 4.27 6.62 1.55 68
1.05 4.34 6.73 1.55 70
1.10 4.41 6.84 1.55 70
1.15 4.48 6.94 1.55 72
1.20 4.54 7.04 1.55 72
1.25 4.60 7.13 1.55 74
1.30 4.66 7.23 1.55 74
1.35 4.72 7.32 1.55 76
1.40 4.78 7.41 1.55 76
1.45 4.84 7.5 1.55 78
1.50 4.89 7.58 1.55 78
1.55 4.94 7.66 1.55 80
1.60 5.000 7.75 1.55 80
1.65 5.05 7.83 1.55 80
1.70 5.10 7.9 1.55 82
1.75 5.15 7.98 1.55 82
1.80 5.2 8.06 1.55 82
1.85 5.24 8.13 1.55 84
1.90 5.29 8.20 1.55 84
1.95 5.34 8.27 1.55 84
2.00 5.38 8.34 1.55 86
2.05 5.43 8.41 1.55 86
2.10 5.47 8.48 1.55 88
2.15 5.51 8.55 1.55 88
2.20 5.56 8.61 1.55 88
2.25 5.60 8.68 1.55 90
2.30 5.64 8.74 1.55 90
2.35 5.68 8.8 1.55 90
2.40 5.72 8.87 1.55 90
2.45 5.76 8.93 1.55 92
2.50 5.80 8.99 1.55 92
2.55 5.84 9.05 1.55 92
2.60 5.87 9.11 1.55 94
2.65 5.91 9.16 1.55 94
2.70 5.95 9.22 1.55 94
2.75 5.99 9.28 1.55 96
2.80 6.02 9.33 1.55 96
2.85 6.06 9.39 1.55 96
2.90 6.09 9.44 1.55 96
2.95 6.13 9.5 1.55 96
3.00 6.16 9.55 1.55 98
3.10 6.23 9.66 1.55 98
3.20 6.3 9.76 1.55 100
3.30 6.36 9.86 1.55 100
3.40 6.42 9.96 1.55 102
3.50 6.49 10.05 1.55 105
3.60 6.55 10.15 1.55 105
3.70 6.61 10.24 1.55 105
3.80 6.67 10.33 1.55 105
3.90 6.72 10.42 1.55 105
4.00 6.78 10.51 1.55 110
4.20 6.89 10.68 1.55 110
4.40 7.00 10.85 1.55 110
4.60 7.11 11.01 1.55 115
4.80 7.21 11.17 1.55 115
5.00 7.31 11.32 1.55 115
5.50 7.54 11.69 1.55 120
6.00 7.76 12.03 1.55 125
6.50 7.97 12.36 1.55 125
7.00 8.17 12.67 1.55 130
7.50 8.36 12.96 1.55 135
8.00 8.54 13.24 1.55 135
8.50 8.72 13.51 1.55 140
9.00 8.89 13.77 1.55 140
9.50 9.05 14.02 1.55 145
10.00 9.2 14.27 1.55 145
10.50 9.36 14.5 1.55 150
11.00 9.5 14.73 1.55 150
11.50 9.64 14.95 1.55 155
12.00 9.78 15.16 1.55 155
12.50 9.92 15.37 1.55 155
13.00 10.05 15.57 1.55 160
13.50 10.17 15.77 1.55 160
14.00 10.3 15.96 1.55 165
14.50 10.42 16.15 1.55 165
15.00 10.54 16.33 1.55 165
15.50 10.65 16.51 1.55 170
16.00 10.77 16.69 1.55 170
16.50 10.88 16.86 1.55 170
17.00 10.99 17.03 1.55 175
17.50 11.09 17.19 1.55 175
18.00 11.20 17.35 1.55 175
18.50 11.30 17.51 1.55 180
19.00 11.40 17.67 1.55 180
19.50 11.50 17.82 1.55 180
20.00 11.60 17.97 1.55 185
20.50 11.69 18.12 1.55 185
21.00 11.79 18.27 1.55 185
21.50 11.88 18.41 1.55 190
22.00 11.97 18.56 1.55 190
22.50 12.06 18.69 1.55 190
23.00 12.15 18.83 1.55 190
23.50 12.24 18.97 1.55 195
24.00 12.32 19.1 1.55 195
24.50 12.41 19.23 1.55 195
25.00 12.49 19.36 1.55 195
25.50 12.57 19.49 1.55 200
26.00 12.66 19.62 1.55 200
26.50 12.74 19.74 1.55 200
27.00 12.82 19.87 1.55 200
27.50 12.90 19.99 1.55 205
28.00 12.97 20.11 1.55 205
28.50 13.05 20.23 1.55 205
29.00 13.13 20.34 1.55 205
29.50 13.2 20.46 1.55 210
30.00 13.27 20.58 1.55 210
30.50 13.35 20.69 1.55 210
31.00 13.42 20.8 1.55 210
31.50 13.49 20.91 1.55 215
32.00 13.56 21.02 1.55 215
32.50 13.63 21.13 1.55 215
33.00 13.7 21.24 1.55 215
33.50 13.77 21.35 1.55 215
34.00 13.84 21.45 1.55 220
34.50 13.91 21.56 1.55 220
35.00 13.97 21.66 1.55 220

 

Pot Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Percentage

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Emerald Bottom Press Pots”

Your email address will not be published. Required fields are marked *