101% Original
Lowest Price
Express Delivery

Cushion Bottom Press Pots

85 425Price range: ₹85 through ₹425

16 products sold in last 20 hours
Selling fast! Over 19 people have in their cart
24 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Shape: Cushion-shaped bottom profile for precise polishing of fancy cushion cuts

  • Size Compatibility: Available in multiple sizes to fit standard dop systems and various diamond sizes

  • Design: Precision-machined cavity ensures even pressure and proper facet alignment

  • Weight Balance: Balanced for stable, vibration-free operation during polishing

  • Coating: Rust-resistant surface finish for extended durability and smooth performance

  • Temperature Resistance: Engineered to tolerate the heat produced in high-speed polishing

  • Holding Accuracy: Firm grip on diamond dops to prevent shifting during rotation

  • Fit Type: Compatible with standard diamond polishing tangs and holders

WEIGHT WIDTH LENGTH RATIO PRESS POT NO.
0.10 2.55 2.68 1.05 28
0.12 2.71 2.85 1.05 30
0.14 2.85 3.00 1.05 32
0.16 2.98 3.13 1.05 34
0.18 3.10 3.26 1.05 36
0.20 3.21 3.37 1.05 38
0.25 3.46 3.63 1.05 38
0.30 3.68 3.86 1.05 40
0.35 3.87 4.07 1.05 42
0.40 4.05 4.25 1.05 44
0.45 4.21 4.42 1.05 46
0.50 4.36 4.58 1.05 48
0.55 4.5 4.73 1.05 50
0.60 4.63 4.87 1.05 52
0.65 4.76 5 1.05 54
0.70 4.88 5.12 1.05 54
0.75 4.99 5.24 1.05 56
0.80 5.1 5.36 1.05 56
0.85 5.2 5.46 1.05 56
0.90 5.3 5.57 1.05 58
0.95 5.4 5.67 1.05 58
1.00 5.49 5.77 1.05 60
1.05 5.58 5.86 1.05 60
1.10 5.67 5.96 1.05 62
1.15 5.76 6.04 1.05 62
1.20 5.84 6.13 1.05 64
1.25 5.92 6.21 1.05 64
1.30 6 6.3 1.05 66
1.35 6.07 6.38 1.05 66
1.40 6.15 6.45 1.05 66
1.45 6.22 6.53 1.05 68
1.50 6.29 6.6 1.05 68
1.55 6.36 6.68 1.05 68
1.60 6.43 6.75 1.05 70
1.65 6.49 6.82 1.05 70
1.70 6.56 6.89 1.05 70
1.75 6.62 6.95 1.05 72
1.80 6.68 7.02 1.05 72
1.85 6.74 7.08 1.05 72
1.90 6.8 7.15 1.05 74
1.95 6.86 7.21 1.05 74
2.00 6.92 7.27 1.05 74
2.05 6.98 7.33 1.05 76
2.10 7.04 7.39 1.05 76
2.15 7.09 7.45 1.05 76
2.20 7.15 7.5 1.05 78
2.25 7.2 7.56 1.05 78
2.30 7.25 7.61 1.05 78
2.35 7.3 7.67 1.05 78
2.40 7.36 7.72 1.05 80
2.45 7.41 7.78 1.05 80
2.50 7.46 7.83 1.05 80
2.55 7.51 7.88 1.05 82
2.60 7.55 7.93 1.05 82
2.65 7.6 7.98 1.05 82
2.70 7.65 8.03 1.05 82
2.75 7.7 8.08 1.05 82
2.80 7.74 8.13 1.05 84
2.85 7.79 8.18 1.05 84
2.90 7.83 8.23 1.05 84
2.95 7.88 8.27 1.05 86
3.00 7.92 8.32 1.05 86
3.10 8.01 8.41 1.05 86
3.20 8.1 8.5 1.05 86
3.30 8.18 8.59 1.05 88
3.40 8.26 8.67 1.05 88
3.50 8.34 8.76 1.05 88
3.60 8.42 8.84 1.05 88
3.70 8.5 8.92 1.05 90
4.80 9.27 9.73 1.05 90
5.00 9.39 9.86 1.05 90
3.80 8.57 9 1.05 92
3.90 8.65 9.08 1.05 92
4.00 8.72 9.16 1.05 94
4.20 8.86 9.31 1.05 94
4.40 9 9.45 1.05 96
4.60 9.14 9.59 1.05 98
5.50 9.7 10.18 1.05 105
6.00 9.98 10.48 1.05 106
6.50 10.25 10.77 1.05 109
7.00 10.51 11.04 1.05 112
7.50 10.75 11.29 1.05 115
8.00 10.99 11.54 1.05 117
8.50 11.21 11.77 1.05 120
9.00 11.43 12 1.05 122
9.50 11.64 12.22 1.05 124
10.00 11.84 12.43 1.05 126
10.50 12.03 12.63 1.05 128
11.00 12.22 12.83 1.05 130
11.50 12.4 13.02 1.05 132
12.00 12.58 13.21 1.05 134
12.50 12.75 13.39 1.05 136
13.00 12.92 13.56 1.05 137
13.50 13.08 13.74 1.05 139
14.00 13.24 13.9 1.05 141
14.50 13.4 14.07 1.05 142
15.00 13.55 14.23 1.05 144
15.50 13.7 14.38 1.05 146
16.00 13.84 14.54 1.05 147
16.50 13.99 14.69 1.05 149
17.00 14.13 14.83 1.05 150
17.50 14.26 14.98 1.05 151
18.00 14.4 15.12 1.05 153
18.50 14.53 15.26 1.05 155
19.00 14.66 15.39 1.05 156
19.50 14.79 15.53 1.05 157
20.00 14.9 15.65 1.05 158
20.50 15.03 15.78 1.05 160
21.00 15.15 15.9 1.05 161
21.50 15.27 16.03 1.05 162
22.00 15.38 16.15 1.05 163
22.50 15.5 16.27 1.05 165
23.00 15.61 16.39 1.05 166
23.50 15.73 16.51 1.05 167
24.00 15.84 16.63 1.05 168
24.50 15.95 16.74 1.05 169
25.00 16.05 16.86 1.05 169
25.50 16.16 16.97 1.05 172
26.00 16.26 17.08 1.05 173
26.50 16.37 17.19 1.05 174
27.00 16.47 17.29 1.05 175
27.50 16.57 17.4 1.05 176
28.00 16.67 17.5 1.05 177
28.50 16.77 17.61 1.05 178
29.00 16.87 17.71 1.05 179
29.50 16.96 17.81 1.05 180
30.00 17.06 17.91 1.05 181
30.50 17.15 18.01 1.05 182
31.00 17.25 18.11 1.05 183
31.50 17.34 18.21 1.05 184
32.00 17.43 18.3 1.05 185
32.50 17.52 18.4 1.05 186
33.00 17.61 18.49 1.05 187
33.50 17.7 18.58 1.05 188
34.00 17.79 18.68 1.05 189
34.50 17.87 18.77 1.05 190
35.00 17.96 18.86 1.05 190

 

Pot Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Percentage

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Cushion Bottom Press Pots”

Your email address will not be published. Required fields are marked *