101% Original
Lowest Price
Express Delivery

Heart Top Pots

$0.41 $5Price range: $0.41 through $5

20 products sold in last 16 hours
Selling fast! Over 17 people have in their cart
29 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Type: Heart Top Pot

  • Shape: Custom-shaped cavity designed for heart-cut diamonds

  • Size Compatibility: Available in various sizes to fit different heart-shaped stones

  • Application: Used to securely hold diamonds during top surface polishing

  • Design: Precision-machined to support both rounded and pointed edges for stable alignment

  • Weight Balance: Engineered for smooth, vibration-free polishing performance

  • Surface Finish: Corrosion-resistant and smooth surface for long service life

  • Temperature Resistance: Designed to endure high temperatures generated during polishing

  • Compatibility: Fits all standard diamond polishing tangs and holders

WEIGHT LENGTH WIDTH RATIO TOP POT
0.10 3.1 2.95 0.95 26
0.12 3.29 3.13 0.95 26
0.14 3.47 3.3 0.95 28
0.16 3.62 3.45 0.95 28
0.18 3.77 3.59 0.95 28
0.20 3.9 3.71 0.95 28
0.25 4.21 4 0.95 30
0.30 4.47 4.25 0.95 30
0.35 4.7 4.47 0.95 30
0.40 4.92 4.68 0.95 30
0.45 5.12 4.87 0.95 30
0.50 5.3 5.04 0.95 35
0.55 5.47 5.2 0.95 35
0.60 5.63 5.36 0.95 35
0.65 5.78 5.5 0.95 35
0.70 5.93 5.64 0.95 35
0.75 6.07 5.77 0.95 35
0.80 6.2 5.89 0.95 40
0.85 6.32 6.01 0.95 40
0.90 6.45 6.13 0.95 40
0.95 6.56 6.24 0.95 40
1.00 6.68 6.35 0.95 40
1.05 6.79 6.45 0.95 40
1.10 6.89 6.55 0.95 40
1.15 6.99 6.65 0.95 50
1.20 7.09 6.75 0.95 50
1.25 7.19 6.84 0.95 50
1.30 7.29 6.93 0.95 50
1.35 7.38 7.02 0.95 50
1.40 7.47 7.1 0.95 50
1.45 7.56 7.19 0.95 50
1.50 7.64 7.27 0.95 50
1.55 7.73 7.35 0.95 60
1.60 7.81 7.43 0.95 60
1.65 7.89 7.5 0.95 60
1.70 7.97 7.58 0.95 60
1.75 8.05 7.65 0.95 60
1.80 8.12 7.72 0.95 70
1.85 8.2 7.79 0.95 70
1.90 8.27 7.86 0.95 70
1.95 8.34 7.93 0.95 70
2.00 8.41 8 0.95 70
2.05 8.48 8.07 0.95 70
2.10 8.55 8.13 0.95 70
2.15 8.62 8.19 0.95 70
2.20 8.68 8.26 0.95 70
2.25 8.75 8.32 0.95 70
2.30 8.81 8.38 0.95 70
2.35 8.88 8.44 0.95 70
2.40 8.94 8.5 0.95 70
2.45 9 8.56 0.95 70
2.50 9.06 8.62 0.95 70
2.55 9.12 8.67 0.95 80
2.60 9.18 8.73 0.95 80
2.65 9.24 8.79 0.95 80
2.70 9.3 8.84 0.95 80
2.75 9.35 8.9 0.95 80
2.80 9.41 8.95 0.95 80
2.85 9.47 9 0.95 80
2.90 9.52 9.05 0.95 80
2.95 9.57 9.11 0.95 80
3.00 9.63 9.16 0.95 80
3.10 9.73 9.26 0.95 80
3.20 9.84 9.36 0.95 80
3.30 9.94 9.45 0.95 80
3.40 10.04 9.55 0.95 80
3.50 10.14 9.64 0.95 80
3.60 10.23 9.73 0.95 80
3.70 10.33 9.82 0.95 80
3.80 10.42 9.91 0.95 80
3.90 10.51 9.99 0.95 80
4.00 10.6 10.08 0.95 80
4.20 10.77 10.24 0.95 80
4.40 10.94 10.4 0.95 80
4.60 11.1 10.56 0.95 90
4.80 11.26 10.71 0.95 90
5.00 11.42 10.86 0.95 90
5.50 11.78 11.21 0.95 90
6.00 12.13 11.54 0.95 90
6.50 12.46 11.85 0.95 90
7.00 12.77 12.15 0.95 90
7.50 13.07 12.43 0.95 80
8.00 13.35 12.7 0.95 100
8.50 13.62 12.96 0.95 100
9.00 13.89 13.21 0.95 100
9.50 14.14 13.45 0.95 100
10.00 14.38 13.68 0.95 100
10.50 14.62 13.9 0.95 100
11.00 14.85 14.12 0.95 100
11.50 15.07 14.33 0.95 100
12.00 15.28 14.54 0.95 110
12.50 15.49 14.74 0.95 110
13.00 15.7 14.93 0.95 110
13.50 15.9 15.12 0.95 110
14.00 16.09 15.3 0.95 110
14.50 16.28 15.48 0.95 110
15.00 16.46 15.66 0.95 110
15.50 16.65 15.83 0.95 120
16.00 16.82 16 0.95 120
16.50 17 16.16 0.95 120
17.00 17.17 16.33 0.95 120
17.50 17.33 16.48 0.95 130
18.00 17.5 16.64 0.95 130
18.50 17.66 16.79 0.95 130
19.00 17.81 16.94 0.95 130
19.50 17.97 17.09 0.95 140
20.00 18.12 17.23 0.95 140
20.50 18.27 17.38 0.95 140
21.00 18.42 17.52 0.95 140
21.50 18.56 17.66 0.95 150
22.00 18.71 17.79 0.95 150
22.50 18.85 17.92 0.95 150
23.00 18.99 18.06 0.95 150
23.50 19.12 18.19 0.95 150
24.00 19.26 18.31 0.95 160
24.50 19.39 18.44 0.95 160
25.00 19.52 18.57 0.95 160
25.50 19.65 18.69 0.95 160
26.00 19.78 18.81 0.95 170
26.50 19.9 18.93 0.95 170
27.00 20.03 19.05 0.95 170
27.50 20.15 19.16 0.95 170
28.00 20.27 19.28 0.95 170
28.50 20.39 19.39 0.95 170
29.00 20.51 19.51 0.95 170
29.50 20.63 19.62 0.95 170
30.00 20.74 19.73 0.95 170
30.50 20.86 19.84 0.95 170
31.00 20.97 19.95 0.95 170
31.50 21.08 20.05 0.95 170
32.00 21.2 20.16 0.95 180
32.50 21.31 20.26 0.95 180
33.00 21.41 20.37 0.95 180
33.50 21.52 20.47 0.95 180
34.00 21.63 20.57 0.95 180
34.50 21.73 20.67 0.95 180
35.00 21.84 20.77 0.95 180

*POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE.

Pot Size

, , , , , , , , , , , , , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Heart Top Pots”

Your email address will not be published. Required fields are marked *