101% Original
Lowest Price
Express Delivery

Round Bottom Press Pots

$0.04 $2Price range: $0.04 through $2

18 products sold in last 4 hours
Selling fast! Over 15 people have in their cart
22 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Shape: Round bottom
  • Size Compatibility: Available in multiple sizes to fit standard dop systems and diamond size.
  • Design: Precision-machined round cavity for uniform bottom pressure
  • Weight Balance: Optimized for vibration-free operation during polishing
  • Coating: Rust-resistant surface finish for long life and durability
  • Temperature Resistance: Engineered to withstand heat generated during polishing
  • Holding Accuracy: Ensures stable grip on diamond dops during high-speed rotation
  • Fit Type: Compatible with standard diamond polishing tangs and holders
SLITS WEIGHT POT SIZE PERCENTAGE VARIATION
3 Cut 0.001 6 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.002 7 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.003 8 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.004 9 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.004 10 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.005 11 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.006 12 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.008 13 11%, 13%, 15%, 17%, 19%, 21%
3 Cut 0.010 14 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.013 15 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.015 16 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.018 17 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.022 18 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.026 19 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.030 20 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.034 21 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.040 22 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.045 23 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.051 24 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.058 25 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.065 26 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.073 27 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.082 28 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.091 29 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.10 30 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.12 32 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.14 34 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.16 36 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.18 38 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.20 40 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.27 42 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.30 44 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.35 46 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.40 48 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.45 50 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.50 52 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.57 54 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.64 56 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.70 58 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.78 60 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.86 62 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 0.95 64 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.00 66 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.15 68 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.25 70 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.35 72 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.45 74 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.60 76 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.75 78 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 1.88 80 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 2.00 82 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 2.18 84 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 2.35 86 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 2.50 88 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 2.70 90 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 2.85 92 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 2.98 94 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 3.25 96 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 3.45 98 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 3.70 100 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 4.25 105 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 4.85 110 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 5.50 115 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 6.00 120 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 7.00 125 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 8.00 130 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 10.00 140 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 11.00 145 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 12.25 150 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 13.25 155 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 15.00 160 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 16.20 165 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 18.00 170 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 19.59 175 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 21.00 180 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 23.00 185 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 25.00 190 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 27.20 195 11%, 13%, 15%, 17%, 19%, 21%
4 Cut 29.00 200 11%, 13%, 15%, 17%, 19%, 21%

 

WEIGHT, WIDTH AND LENGTH ARE GIVEN FOR ONLY REFERENCE PURPOSE. PLEASE ORDER POT ACCORING TO THE POT NO.

Weight 0.005 kg
Pot Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Percentage

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Round Bottom Press Pots”

Your email address will not be published. Required fields are marked *