101% Original
Lowest Price
Express Delivery

Heart Bottom Press Pots

$1 $5Price range: $1 through $5

20 products sold in last 4 hours
Selling fast! Over 5 people have in their cart
29 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Shape: Heart-shaped bottom profile tailored for fancy heart-cut diamonds

  • Size Compatibility: Available in multiple sizes to suit standard dop systems and various diamond sizes

  • Design: Precision-machined cavity for even pressure application and accurate alignment

  • Weight Balance: Balanced for vibration-free operation, ensuring smooth polishing results

  • Coating: Rust-resistant surface finish for long-lasting performance and durability

  • Temperature Resistance: Engineered to endure high temperatures during extended polishing cycles

  • Holding Accuracy: Securely holds diamond dops in place during high-speed rotation

  • Fit Type: Compatible with standard diamond polishing tangs and holders

HEART BOTTOM PRESS POTS SIZE TABLE
WEIGHT WIDTH LENGTH RATIO POT SIZE RATE
0.1 3.1 2.95 0.95 32 0.41
0.12 3.29 3.13 0.95 34 0.41
0.14 3.47 3.3 0.95 36 0.41
0.16 3.62 3.45 0.95 38 0.41
0.18 3.77 3.59 0.95 40 0.41
0.2 3.9 3.71 0.95 42 0.41
0.25 4.21 4 0.95 44 0.41
0.3 4.47 4.25 0.95 46 0.41
0.35 4.7 4.47 0.95 48 0.41
0.4 4.92 4.68 0.95 50 0.41
0.45 5.12 4.87 0.95 52 0.41
0.5 5.3 5.04 0.95 54 0.41
0.55 5.47 5.2 0.95 56 0.41
0.6 5.63 5.36 0.95 58 0.41
0.65 5.78 5.5 0.95 60 0.41
0.7 5.93 5.64 0.95 62 0.41
0.75 6.07 5.77 0.95 64 0.7
0.8 6.2 5.89 0.95 64 0.7
0.85 6.32 6.01 0.95 66 0.7
0.9 6.45 6.13 0.95 66 0.7
0.95 6.56 6.24 0.95 66 0.7
1 6.68 6.35 0.95 68 0.7
1.05 6.79 6.45 0.95 68 0.7
1.1 6.89 6.55 0.95 70 0.7
1.15 6.99 6.65 0.95 70 0.7
1.2 7.09 6.75 0.95 72 1
1.25 7.19 6.84 0.95 74 1
1.3 7.29 6.93 0.95 76 1
1.35 7.38 7.02 0.95 76 1
1.4 7.47 7.1 0.95 78 1
1.45 7.56 7.19 0.95 78 1
1.5 7.64 7.27 0.95 78 1
1.55 7.73 7.35 0.95 80 1
1.6 7.81 7.43 0.95 80 1
1.65 7.89 7.5 0.95 82 2
1.7 7.97 7.58 0.95 82 2
1.75 8.05 7.65 0.95 84 2
1.8 8.12 7.72 0.95 84 2
1.85 8.2 7.79 0.95 84 2
1.9 8.27 7.86 0.95 84 2
1.95 8.34 7.93 0.95 86 2
2 8.41 8 0.95 86 2
2.05 8.48 8.07 0.95 86 2
2.1 8.55 8.13 0.95 86 2
2.15 8.62 8.19 0.95 88 2
2.2 8.68 8.26 0.95 88 2
2.25 8.75 8.32 0.95 90 2
2.3 8.81 8.38 0.95 90 2
2.35 8.88 8.44 0.95 92 2
2.4 8.94 8.5 0.95 92 2
2.45 9 8.56 0.95 92 2
2.5 9.06 8.62 0.95 94 2
2.55 9.12 8.67 0.95 94 2
2.6 9.18 8.73 0.95 94 2
2.65 9.24 8.79 0.95 94 2
2.7 9.3 8.84 0.95 96 2
2.75 9.35 8.9 0.95 96 2
2.8 9.41 8.95 0.95 96 2
2.85 9.47 9 0.95 96 2
2.9 9.52 9.05 0.95 98 2
2.95 9.57 9.11 0.95 98 2
3 9.63 9.16 0.95 98 2
3.1 9.73 9.26 0.95 98 2
3.2 9.84 9.36 0.95 100 5
3.3 9.94 9.45 0.95 105 5
3.4 10.04 9.55 0.95 105 5
3.5 10.14 9.64 0.95 105 5
3.6 10.23 9.73 0.95 105 5
3.7 10.33 9.82 0.95 105 5
3.8 10.42 9.91 0.95 110 5
3.9 10.51 9.99 0.95 110 5
4 10.6 10.08 0.95 110 5
4.2 10.77 10.24 0.95 110 5
4.4 10.94 10.4 0.95 115 5
4.6 11.1 10.56 0.95 115 5
4.8 11.26 10.71 0.95 115 5
5 11.42 10.86 0.95 120 5
5.5 11.78 11.21 0.95 120 5
6 12.13 11.54 0.95 125 5
6.5 12.46 11.85 0.95 130 5
7 12.77 12.15 0.95 130 5
7.5 13.07 12.43 0.95 135 5
8 13.35 12.7 0.95 140 5
8.5 13.62 12.96 0.95 140 5
9 13.89 13.21 0.95 145 5
9.5 14.14 13.45 0.95 145 5
10 14.38 13.68 0.95 150 5
10.5 14.62 13.9 0.95 150 5
11 14.85 14.12 0.95 155 5
11.5 15.07 14.33 0.95 155 5
12 15.28 14.54 0.95 155 5
12.5 15.49 14.74 0.95 160 5
13 15.7 14.93 0.95 160 5
13.5 15.9 15.12 0.95 165 5
14 16.09 15.3 0.95 165 5
14.5 16.28 15.48 0.95 165 5
15 16.46 15.66 0.95 170 5
15.5 16.65 15.83 0.95 170 5
16 16.82 16 0.95 175 5
16.5 17 16.16 0.95 175 5
17 17.17 16.33 0.95 175 5
17.5 17.33 16.48 0.95 180 5
18 17.5 16.64 0.95 180 5
18.5 17.66 16.79 0.95 180 5
19 17.81 16.94 0.95 185 5
19.5 17.97 17.09 0.95 185 5
20 18.12 17.23 0.95 185 5
20.5 18.27 17.38 0.95 185 5
21 18.42 17.52 0.95 190 5
21.5 18.56 17.66 0.95 190 5
22 18.71 17.79 0.95 190 5
22.5 18.85 17.92 0.95 195 5
23 18.99 18.06 0.95 195 5
23.5 19.12 18.19 0.95 195 5
24 19.26 18.31 0.95 195 5
24.5 19.39 18.44 0.95 200 5
25 19.52 18.57 0.95 200 5
25.5 19.65 18.69 0.95 200 5
26 19.78 18.81 0.95 205 5
26.5 19.9 18.93 0.95 205 5
27 20.03 19.05 0.95 205 5
27.5 20.15 19.16 0.95 205 5
28 20.27 19.28 0.95 205 5
28.5 20.39 19.39 0.95 210 5
29 20.51 19.51 0.95 210 5
29.5 20.63 19.62 0.95 210 5
30 20.74 19.73 0.95 215 5
30.5 20.86 19.84 0.95 215 5
31 20.97 19.95 0.95 215 5
31.5 21.08 20.05 0.95 215 5
32 21.2 20.16 0.95 215 5
32.5 21.31 20.26 0.95 220 5
33 21.41 20.37 0.95 220 5
33.5 21.52 20.47 0.95 220 5
34 21.63 20.57 0.95 220 5
34.5 21.73 20.67 0.95 225 5
35 21.84 20.77 0.95 225 5

*Note:- POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE PURPOSE ONLY.

Pot Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Percentage

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Heart Bottom Press Pots”

Your email address will not be published. Required fields are marked *