101% Original
Lowest Price
Express Delivery

Cushion Top Pots

$0.41 $5Price range: $0.41 through $5

19 products sold in last 17 hours
Selling fast! Over 12 people have in their cart
26 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Type: Cushion Top Pot

  • Shape: Soft-square cavity designed for cushion-cut diamonds

  • Size Compatibility: Available in multiple sizes to suit various cushion stone dimensions

  • Application: Used for securely holding diamonds during top polishing operations

  • Design: Precision-machined to support curved corners and flat sides for perfect alignment

  • Weight Balance: Optimized for smooth, vibration-free polishing performance

  • Surface Finish: Corrosion-resistant surface for long life and consistent use

  • Temperature Resistance: Built to handle high polishing temperatures without distortion

  • Compatibility: Fits standard diamond polishing tangs and holders

CUSHION TOP POT SIZE TABLE
WEIGHT WIDTH LENGTH RATIO POT SIZE RATE
0.1 2.55 2.68 1.05 20 0.41
0.12 2.71 2.85 1.05 20 0.41
0.14 2.85 3 1.05 25 0.41
0.16 2.98 3.13 1.05 25 0.41
0.18 3.1 3.26 1.05 25 0.41
0.2 3.21 3.37 1.05 25 0.41
0.25 3.46 3.63 1.05 25 0.41
0.3 3.68 3.86 1.05 30 0.41
0.35 3.87 4.07 1.05 30 0.41
0.4 4.05 4.25 1.05 30 0.41
0.45 4.21 4.42 1.05 35 0.41
0.5 4.36 4.58 1.05 35 0.41
0.55 4.5 4.73 1.05 35 0.41
0.6 4.63 4.87 1.05 35 0.41
0.65 4.76 5 1.05 35 0.41
0.7 4.88 5.12 1.05 40 0.41
0.75 4.99 5.24 1.05 40 0.41
0.8 5.1 5.36 1.05 40 0.41
0.85 5.2 5.46 1.05 40 0.41
0.9 5.3 5.57 1.05 40 0.41
0.95 5.4 5.67 1.05 40 0.41
1 5.49 5.77 1.05 40 0.41
1.05 5.58 5.86 1.05 40 0.41
1.1 5.67 5.96 1.05 40 0.41
1.15 5.76 6.04 1.05 40 0.41
1.2 5.84 6.13 1.05 40 0.41
1.25 5.92 6.21 1.05 50 0.41
1.3 6 6.3 1.05 50 0.41
1.35 6.07 6.38 1.05 50 0.41
1.4 6.15 6.45 1.05 50 0.41
1.45 6.22 6.53 1.05 50 0.41
1.5 6.29 6.6 1.05 50 0.41
1.55 6.36 6.68 1.05 50 0.41
1.6 6.43 6.75 1.05 50 0.41
1.65 6.49 6.82 1.05 50 0.41
1.7 6.56 6.89 1.05 50 0.41
1.75 6.62 6.95 1.05 50 0.41
1.8 6.68 7.02 1.05 50 0.41
1.85 6.74 7.08 1.05 50 0.41
1.9 6.8 7.15 1.05 50 0.41
1.95 6.86 7.21 1.05 50 0.41
2 6.92 7.27 1.05 50 0.41
2.05 6.98 7.33 1.05 50 0.41
2.1 7.04 7.39 1.05 50 0.41
2.15 7.09 7.45 1.05 50 0.41
2.2 7.15 7.5 1.05 50 0.41
2.25 7.2 7.56 1.05 50 0.41
2.3 7.25 7.61 1.05 50 0.41
2.35 7.3 7.67 1.05 50 0.41
2.4 7.36 7.72 1.05 50 0.41
2.45 7.41 7.78 1.05 50 0.41
2.5 7.46 7.83 1.05 60 0.41
2.55 7.51 7.88 1.05 60 0.41
2.6 7.55 7.93 1.05 60 0.41
2.65 7.6 7.98 1.05 60 0.41
2.7 7.65 8.03 1.05 60 0.41
2.75 7.7 8.08 1.05 60 0.41
2.8 7.74 8.13 1.05 60 0.41
2.85 7.79 8.18 1.05 60 0.41
2.9 7.83 8.23 1.05 60 0.41
2.95 7.88 8.27 1.05 60 0.41
3 7.92 8.32 1.05 60 0.41
3.1 8.01 8.41 1.05 60 0.41
3.2 8.1 8.5 1.05 60 0.41
3.3 8.18 8.59 1.05 60 0.41
3.4 8.26 8.67 1.05 60 0.41
3.5 8.34 8.76 1.05 60 0.41
3.6 8.42 8.84 1.05 60 0.41
3.7 8.5 8.92 1.05 60 0.41
3.8 8.57 9 1.05 60 0.41
3.9 8.65 9.08 1.05 70 0.41
4 8.72 9.16 1.05 70 0.41
4.2 8.86 9.31 1.05 70 0.41
4.4 9 9.45 1.05 70 0.41
4.6 9.14 9.59 1.05 70 0.41
4.8 9.27 9.73 1.05 70 0.41
5 9.39 9.86 1.05 70 0.41
5.5 9.7 10.18 1.05 70 0.41
6 9.98 10.48 1.05 80 1
6.5 10.25 10.77 1.05 80 1
7 10.51 11.04 1.05 80 1
7.5 10.75 11.29 1.05 80 1
8 10.99 11.54 1.05 80 1
8.5 11.21 11.77 1.05 90 1
9 11.43 12 1.05 90 1
9.5 11.64 12.22 1.05 90 1
10 11.84 12.43 1.05 90 1
10.5 12.03 12.63 1.05 90 1
11 12.22 12.83 1.05 90 1
11.5 12.4 13.02 1.05 90 1
12 12.58 13.21 1.05 100 1
12.5 12.75 13.39 1.05 100 1
13 12.92 13.56 1.05 100 1
13.5 13.08 13.74 1.05 100 1
14 13.24 13.9 1.05 100 1
14.5 13.4 14.07 1.05 100 1
15 13.55 14.23 1.05 110 1
15.5 13.7 14.38 1.05 110 1
16 13.84 14.54 1.05 110 1
16.5 13.99 14.69 1.05 110 1
17 14.13 14.83 1.05 110 1
17.5 14.26 14.98 1.05 110 1
18 14.4 15.12 1.05 110 1
18.5 14.53 15.26 1.05 110 1
19 14.66 15.39 1.05 120 1
19.5 14.79 15.53 1.05 120 1
20 14.9 15.65 1.05 120 1
20.5 15.03 15.78 1.05 120 1
21 15.15 15.9 1.05 120 1
21.5 15.27 16.03 1.05 120 1
22 15.38 16.15 1.05 120 1
22.5 15.5 16.27 1.05 120 1
23 15.61 16.39 1.05 120 1
23.5 15.73 16.51 1.05 120 1
24 15.84 16.63 1.05 120 1
24.5 15.95 16.74 1.05 120 1
25 16.05 16.86 1.05 120 1
25.5 16.16 16.97 1.05 120 1
26 16.26 17.08 1.05 130 5
26.5 16.37 17.19 1.05 130 5
27 16.47 17.29 1.05 130 5
27.5 16.57 17.4 1.05 130 5
28 16.67 17.5 1.05 130 5
28.5 16.77 17.61 1.05 130 5
29 16.87 17.71 1.05 140 5
29.5 16.96 17.81 1.05 140 5
30 17.06 17.91 1.05 140 5
30.5 17.15 18.01 1.05 140 5
31 17.25 18.11 1.05 140 5
31.5 17.34 18.21 1.05 140 5
32 17.43 18.3 1.05 150 5
32.5 17.52 18.4 1.05 150 5
33 17.61 18.49 1.05 150 5
33.5 17.7 18.58 1.05 150 5
34 17.79 18.68 1.05 150 5
34.5 17.87 18.77 1.05 150 5
35 17.96 18.86 1.05 150 5

 

*POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE.

Pot Size

, , , , , , , , , , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Cushion Top Pots”

Your email address will not be published. Required fields are marked *