101% Original
Lowest Price
Express Delivery

Oval Top Pots

$0.41 $5Price range: $0.41 through $5

19 products sold in last 15 hours
Selling fast! Over 12 people have in their cart
28 people are viewing this right now
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout
  • Type: Oval Top Pot

  • Shape: Oval-shaped cavity tailored for fancy oval-cut diamonds

  • Size Compatibility: Available in various sizes to fit different oval stone dimensions

  • Application: Used during top polishing to securely hold oval-cut diamonds

  • Design: Precision-machined to support symmetrical alignment and balanced pressure

  • Weight Balance: Optimized for smooth, vibration-free operation

  • Surface Finish: Corrosion-resistant finish for extended tool life

  • Temperature Resistance: Built to perform under high-heat polishing conditions

  • Compatibility: Fits standard diamond polishing tangs and holders

WEIGHT WIDTH LENGTH RATIO TOP POT
0.10 2.63 3.69 1.4 30
0.12 2.8 3.92 1.4 30
0.14 2.94 4.12 1.4 30
0.16 3.08 4.31 1.4 30
0.18 3.2 4.48 1.4 30
0.20 3.32 4.64 1.4 35
0.25 3.57 5 1.4 35
0.30 3.8 5.32 1.4 35
0.35 4 5.6 1.4 35
0.40 4.18 5.85 1.4 40
0.45 4.35 6.08 1.4 40
0.50 4.5 6.3 1.4 40
0.55 4.65 6.51 1.4 40
0.60 4.78 6.7 1.4 50
0.65 4.91 6.88 1.4 50
0.70 5.04 7.05 1.4 50
0.75 5.15 7.21 1.4 50
0.80 5.26 7.37 1.4 50
0.85 5.37 7.52 1.4 50
0.90 5.48 7.67 1.4 60
0.95 5.58 7.81 1.4 60
1.00 5.67 7.94 1.4 60
1.05 5.76 8.07 1.4 60
1.10 5.85 8.2 1.4 60
1.15 5.94 8.32 1.4 60
1.20 6.03 8.44 1.4 70
1.25 6.11 8.55 1.4 70
1.30 6.19 8.67 1.4 70
1.35 6.27 8.78 1.4 70
1.40 6.34 8.88 1.4 70
1.45 6.42 8.99 1.4 70
1.50 6.49 9.09 1.4 70
1.55 6.56 9.19 1.4 70
1.60 6.63 9.29 1.4 70
1.65 6.7 9.38 1.4 70
1.70 6.77 9.48 1.4 70
1.75 6.83 9.57 1.4 70
1.80 6.9 9.66 1.4 70
1.85 6.96 9.75 1.4 70
1.90 7.02 9.83 1.4 70
1.95 7.09 9.92 1.4 70
2.00 7.15 10 1.4 80
2.05 7.2 10.09 1.4 80
2.10 7.26 10.17 1.4 80
2.15 7.32 10.25 1.4 80
2.20 7.38 10.33 1.4 80
2.25 7.43 10.4 1.4 80
2.30 7.49 10.48 1.4 80
2.35 7.54 10.56 1.4 80
2.40 7.59 10.63 1.4 80
2.45 7.65 10.7 1.4 80
2.50 7.7 10.78 1.4 80
2.55 7.75 10.85 1.4 80
2.60 7.8 10.92 1.4 80
2.65 7.85 10.99 1.4 80
2.70 7.9 11.06 1.4 90
2.75 7.95 11.12 1.4 90
2.80 7.99 11.19 1.4 90
2.85 8.04 11.26 1.4 90
2.90 8.09 11.32 1.4 90
2.95 8.13 11.39 1.4 90
3.00 8.18 11.45 1.4 90
3.10 8.27 11.58 1.4 90
3.20 8.36 11.7 1.4 90
3.30 8.44 11.82 1.4 90
3.40 8.53 11.94 1.4 90
3.50 8.61 12.06 1.4 90
3.60 8.69 12.17 1.4 90
3.70 8.77 12.28 1.4 90
3.80 8.85 12.39 1.4 90
3.90 8.93 12.5 1.4 90
4.00 9 12.6 1.4 90
4.20 9.15 12.81 1.4 100
4.40 9.29 13.01 1.4 100
4.60 9.43 13.21 1.4 100
4.80 9.57 13.39 1.4 100
5.00 9.7 13.58 1.4 100
5.50 10.01 14.02 1.4 100
6.00 10.31 14.43 1.4 100
6.50 10.58 14.82 1.4 100
7.00 10.85 15.19 1.4 110
7.50 11.1 15.54 1.4 110
8.00 11.34 15.88 1.4 110
8.50 11.57 16.2 1.4 110
9.00 11.8 16.52 1.4 110
9.50 12.01 16.82 1.4 110
10.00 12.22 17.11 1.4 110
10.50 12.42 17.39 1.4 120
11.00 12.61 17.66 1.4 120
11.50 12.8 17.92 1.4 120
12.00 12.98 18.18 1.4 120
12.50 13.16 18.43 1.4 120
13.00 13.34 18.67 1.4 130
13.50 13.5 18.91 1.4 130
14.00 13.67 19.14 1.4 130
14.50 13.83 19.36 1.4 130
15.00 13.99 19.58 1.4 130
15.50 14.14 19.8 1.4 130
16.00 14.29 20.01 1.4 140
16.50 14.44 20.21 1.4 140
17.00 14.58 20.42 1.4 140
17.50 14.72 20.61 1.4 140
18.00 14.86 20.81 1.4 140
18.50 15 21 1.4 140
19.00 15.13 21.19 1.4 150
19.50 15.27 21.37 1.4 150
20.00 15.39 21.55 1.4 150
20.50 15.52 21.73 1.4 150
21.00 15.65 21.91 1.4 160
21.50 15.77 22.08 1.4 160
22.00 15.89 22.25 1.4 160
22.50 16.01 22.42 1.4 160
23.00 16.13 22.58 1.4 160
23.50 16.24 22.74 1.4 170
24.00 16.36 22.9 1.4 170
24.50 16.47 23.06 1.4 170
25.00 16.58 23.22 1.4 170
25.50 16.69 23.37 1.4 180
26.00 16.8 23.52 1.4 180
26.50 16.91 23.67 1.4 180
27.00 17.01 23.82 1.4 180
27.50 17.12 23.97 1.4 190
28.00 17.22 24.11 1.4 190
28.50 17.32 24.25 1.4 190
29.00 17.42 24.39 1.4 190
29.50 17.52 24.53 1.4 190
30.00 17.62 24.67 1.4 200
30.50 17.72 24.81 1.4 200
31.00 17.82 24.94 1.4 200
31.50 17.91 25.08 1.4 200
32.00 18.01 25.21 1.4 200
32.50 18.1 25.34 1.4 210
33.00 18.19 25.47 1.4 210
33.50 18.28 25.6 1.4 210
34.00 18.37 25.72 1.4 210
34.50 18.46 25.85 1.4 210
35.00 18.55 25.97 1.4 210

 

 

*POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE.

Pot Size

, , , , , , , , , , , , , , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Oval Top Pots”

Your email address will not be published. Required fields are marked *