Round Top Pot 8mm
-
Type: Round Top Pot
-
Size: 8mm cavity diameter
-
Application: Suitable for top holding during diamond polishing operations
-
Material: High-grade alloy steel or tool steel for strength and longevity
-
Design: Precision-machined round cavity for uniform support and tight fit
-
Weight Balance: Engineered for vibration-free performance during high-speed rotation
-
Surface Finish: Rust-resistant and polished surface for smooth tool handling
- Durability: Built for long operational life under continuous use in polishing environments
| ROUND TOP POT 8MM SIZE TABLE | ||
| WEIGHT | POT SIZE | RATE |
| 0.065 | 20 | 0.24 |
| 0.073 | 21 | 0.24 |
| 0.082 | 22 | 0.24 |
| 0.091 | 23 | 0.24 |
| 0.1 | 24 | 0.24 |
| 0.12 | 26 | 0.24 |
| 0.14 | 28 | 0.24 |
| 0.16 | 30 | 0.24 |
| 0.18 | 32 | 0.24 |
| 0.2 | 34 | 0.24 |
| 0.27 | 36 | 0.24 |
| 0.3 | 38 | 0.24 |
| 0.35 | 40 | 0.24 |
| 0.4 | 42 | 0.24 |
| 0.45 | 44 | 0.24 |
| 0.5 | 44 | 0.24 |
| 0.57 | 46 | 0.24 |
| 0.64 | 46 | 0.24 |
| 0.7 | 48 | 0.24 |
| 0.78 | 50 | 0.24 |
| 0.86 | 52 | 0.24 |
| 0.95 | 54 | 0.24 |
| 1 | 56 | 0.24 |
| 1.15 | 58 | 0.24 |
| 1.25 | 60 | 0.24 |
| 1.35 | 60 | 0.24 |
| 1.45 | 62 | 0.47 |
| 1.6 | 64 | 0.47 |
| 1.75 | 66 | 0.47 |
| 1.88 | 68 | 0.47 |
| 2 | 70 | 0.47 |
| 2.18 | 72 | 0.47 |
| 2.35 | 74 | 0.47 |
| 2.5 | 76 | 0.47 |
| 2.7 | 78 | 0.47 |
| 2.85 | 80 | 0.47 |
| 2.98 | 82 | 0.47 |
| 3.25 | 84 | 0.47 |
| 3.45 | 86 | 0.47 |
| 3.7 | 88 | 0.47 |
| 4.25 | 90 | 0.47 |
| 4.85 | 90 | 0.47 |
| 5.5 | 95 | 1 |
| 6 | 100 | 1 |
| 7 | 105 | 1 |
| 8 | 110 | 1 |
| 10 | 115 | 1 |
| 11 | 120 | 1 |
| 12.25 | 125 | 1 |
| 13.25 | 130 | 1 |
| 15 | 140 | 1 |
| 16.2 | 140 | 1 |
| 18 | 145 | 1 |
| 19.59 | 150 | 1 |
| 21 | 155 | 1 |
| 23 | 160 | 1 |
| 25 | 165 | 1 |
| 27.2 | 170 | 1 |
| 29 | 175 | 1 |
*POTS ARE MADE ACCORDING TO THE SIZES. DIAMOND’S WEIGHT, WIDTHS, AND LENGTHS ARE FOR REFERENCE.
| Pot Size | 100, 105, 110, 115, 120, 125, 130, 140, 145, 150, 155, 160, 165, 170, 175, 20, 21, 22, 23, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 95 |
|---|
















Reviews
There are no reviews yet.